Cutting, Sharpening, Polishing
We achieve the final flatness precision using our polishing equipment。We also introduce cutting and grinding as pre-polishing processes。
| Material (Main Classification) | Material (Subclassification) | Target Processing Dimensions | Types |
|---|---|---|---|
| Metals | Iron | φ500 □400 (〇形和□形的最大可能尺寸) |
|
| Rust-proo | |||
| Aluminum | |||
| Titanium | |||
| Copper | |||
| Others, Alloys, etc | |||
| Glass | Blue Disk | ||
| Thermometer | |||
| Heat-resistant Glass | |||
| Quartz | |||
| Crystal | |||
| Others | |||
| Ceramics | Alumina Ceramics | ||
| Sapphire | |||
| Others | Resins | ||
| Silicon | |||
| Semiconductor Compounds/font> |